Color Paper Bag Printing System : SIMPLE PRINTINGCH-650SH
+ Specialized Equipment for Digital Color Printing of Paper Bags , Paper Boxes
+ Expand Personalized Printing
+ Supplement Flexo Short Orders
+ Address Precision Spot Printing Needs
+ Enhance Traditional Printing Processes
Model | CH-650SH | |||||
Printing type | Hot press bubble ink-jet technology | |||||
Printhead type | HP | |||||
Color configuration | CMYK full color | |||||
Number of printheads | 1 | |||||
Print speed | 0-25m/min | |||||
Resolution | 1200×300dpi or 1200×400dpi | |||||
nk type | Water-based dye、Water-based pigment ink | |||||
Drying method | natural drying | |||||
Paper feed width | 700mm | |||||
Print Width | 218mm | |||||
Print area | Customizable in 218mm format | |||||
Material thickness | 0-50 microns | |||||
Material type | PE paper for cups,paper boxes,paper bags,and other water-absorbent materials | |||||
Material height | 4790mm*1660mm*1750mm(L*W*H) | |||||
Power Supply | 220VAC | |||||
Power | 3KW | |||||
Ambient temperature | 15-30℃ | |||||
Ambient humidity | 60-80% | |||||
Material correction | Include | |||||
Automatic Material Issuance | Cylindrical Vacuum Cup Feeding | |||||
Productivity | 30-40 pieces /minute |
Note:All information contained in this document is for guidance only , and Chenhao Technology reserves the right to modify it.