Color Paper Cup Printing System : SIMPLE PRINTINGCH-2200XH_PLUS
+ Digital Color Equipment for Paper Cups , Paper Bowls , and Paper Food Containers
+ Expand Personalized Printing
+ Supplement Flexo Short Orders
+ Address Precision Spot Printing Needs
+ Enhance Traditional Printing Processes
Model | CH-2200XH_PLUS | ||||||||
Printing type | Hot press bubble ink-jet technology | ||||||||
Printhead type | HP | ||||||||
Color configuration | CMYK full color | ||||||||
Number of printheads | 1 | ||||||||
Print speed | 0-25m/min | ||||||||
Resolution | 1200×300dpi or 1200×400dpi | ||||||||
nk type | Water-based dye、Water-based pigment ink | ||||||||
Drying method | natural drying | ||||||||
Paper feed width | 300mm | ||||||||
Print Width | 297mm | ||||||||
Print area | Customizable in 297mm format | ||||||||
Material thickness | 0-50 microns | ||||||||
Material type | 1PE paperfor cups,paper boxes,paper bags,and other water-absorbent materials | ||||||||
Material height | 2960mm*750mm*1500mm(L*W*H) | ||||||||
Power Supply | 220VAC | ||||||||
Power | 2.5KW | ||||||||
Ambient temperature | 15-30℃ | ||||||||
Ambient humidity | 60-80% | ||||||||
Material correction | Include | ||||||||
Automatic Material Issuance | Cam and suction cup | ||||||||
Productivity | 80-150 pieces /minute |
Note:All information contained in this document is for guidance only , and Chenhao Technology reserves the right to modify it.